MRI | Ultrasound | X-ray | DXA | CT | |
---|---|---|---|---|---|
DUBLIN | €355 | €180 | €120 | €120 | €330 |
CORK | €320 | €180 | €110 | €120 | €265 |
KILKENNY | €325 | €180 | €120 | €120 | Not available |
WATERFORD | €325 | €180 | €120 | €120 | Not available |
NAAS | €310 | €180 | €120 | Not available | Not Available |
LETTERKENNY | €330 | €180 | €120 | €120 | Not available |
LIMERICK | €280 | €160 | Not available | Not available | Not available |
DROGHEDA | €355 | Not available | Not available | Not available | Not available |
SLIGO | €305 | Not available | Not available | Not available | Not available |
BELFAST | £395 | Not available | Not available | Not available | Not available |
ATHLONE | €280 | Not available | Not available | Not available | Not available |
Affidea has 15 scanning locations throughout the country with Charlestown opening before end of 2023. Please consult the table below to determine the cost of your scan.
PRICES FROM
Our Partners