PRICES
| MRI | Ultrasound | X-ray | OPG | DXA | CT | CT Cardiac Angiogram | CT Calcium Score | |
|---|---|---|---|---|---|---|---|---|
| DUBLIN | €225 - €245 | €130 - €195 | €75 - €120 | €65 - €75 | €100 - €110 | €200 - €225 | Not available | Not available |
| CORK | €200 | €130 - €195 | €75 - €120 | Not available | €90 - €100 | €200 | Not available | Not available |
| WATERFORD | €225 | €130 | €85 | Not available | €100 | Not available | Not available | Not available |
| KILKENNY | €200 - €295 | €95 - €115 | €65 - €100 | Not available | €80 | Not available | Not available | Not available |
| NAAS | €225 | €130 - €195 | €60 - €120 | Not available | Not available | €200 - €295 | €515 | €225 |
| LETTERKENNY | €245 - €295 | €150 - €195 | €85 - €120 | Not available | Not available | Not available | Not available | Not available |
| SLIGO | €275 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
* Scans at Affidea Ireland centres are covered on a full direct settlement or reimbursement basis. This will vary by clinic based on your personal plan.

Our Partners


